Vista Santa Rosa
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Vista Santa Rosa
- 1/26 26
3 Beds 3 Baths 2,600 SqFt$7,000Active82800 Avenue 58, Thermal, CA 92274
Listed by Desert Sotheby's International Realty
Single Family Home
- 1/70 70
9 Beds 13 Baths 16,627 SqFt$6,745,000Price Dropped by $250K - 1/70 70
9 Beds 13 Baths 16,627 SqFt$6,745,000Price Dropped by $250K - 1/70 70
9 Beds 13 Baths 16,627 SqFt$6,745,000Price Dropped by $250K - 1/26 26
3 Beds 3 Baths 2,600 SqFt$7,000Active82800 Avenue 58, Thermal, CA 92274
Listed by Desert Sotheby's International Realty
Single Family Home
- 1/26 26
3 Beds 3 Baths 2,600 SqFt$7,000Active82800 Avenue 58, Thermal, CA 92274
Listed by Elizabeth Humphreys of Desert Sotheby's International Realty
Single Family Home
- 1/6 6
29.92 Acres$2,999,000Active - 1/6 6
29.92 Acres$2,999,000Active - 1/3 3
19.08 Acres$950,000Active - 1/46 46
246.52 Acres$30,000,000Active - 1/4 4
39 Acres$4,500,000Active - 1/4 4
39 Acres$4,500,000Active0 Airport Blvd & Monroe St, Thermal, CA 92274
Listed by Susan Harvey of Desert Pacific Properties
Vacant Land
- 1/4 4
39 Acres$4,500,000Active - 1/46 46
246.52 Acres$30,000,000Active - 1/46 46
246.52 Acres$30,000,000Active82501 65th Avenue, Thermal, CA 92274
Listed by Susan Harvey of Desert Pacific Properties
Vacant Land
- 1/6 6
31.17 Acres$849,000Active - 1/6 6
31.17 Acres$849,000Active - 1/3 3
19.08 Acres$950,000Active - 1/3 3
19.08 Acres$950,000Active - 1/7 7
59.03 Acres$9,650,000Active - 1/7 7
59.03 Acres$9,650,000Active - 1/7 7
59.03 Acres$9,650,000Active - 1/4 4
9.04 Acres$845,000Active - 1/4 4
9.04 Acres$845,000Active
- 1
- 2
