University Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in University Park
- 1/17 17
3 Beds 3 Baths 2,004 SqFt$649,000Open Sat 12PM-3PM - 1/42 42
5 Beds 5 Baths 2,537 SqFt$749,000Open Sat 12PM-3PM - 1/21 21
4 Beds 5 Baths 2,565 SqFt$949,000Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 1,932 SqFt$552,000Open 12/31 1PM-3PM - 1/10 10
3 Beds 4 Baths 2,925 SqFt$850,000New - 1/81 81
4 Beds 4 Baths 2,733 SqFt$1,039,000New74404 Nichols DR, Palm Desert, CA 92211
Listed by eXp Realty Of Southern California Inc
Single Family Home
- 1/84 84
4 Beds 4 Baths 2,733 SqFt$1,039,000New74404 Nichols DR, Palm Desert, CA 92211
Listed by eXp Realty Of Southern California Inc
Single Family Home
- 1/54 54
5 Beds 5 Baths 2,537 SqFt$4,000Active75213 Aldrich DR, Palm Desert, CA 92211
Listed by Legacy Capital Investment Group
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,004 SqFt$3,600Active75162 Aldrich DR, Palm Desert, CA 92211
Listed by Legacy Capital Investment Group
Single Family Home
- 1/3 3
5 Beds 4 Baths 3,173 SqFt$902,100Active - 1/3 3
5 Beds 3 Baths 2,805 SqFt$852,100Active - 1/3 3
4 Beds 3 Baths 2,484 SqFt$805,500Active - 3D
4 Beds 3 Baths 2,335 SqFt$679,000Active - 1/33 33
4 Beds 4 Baths 3,357 SqFt$1,010,000Active - 1/24 24
4 Beds 4 Baths 3,363 SqFt$1,157,000Active - 1/3 3
4 Beds 3 Baths 1,898 SqFt$708,000Active - 1/3 3
3 Beds 2 Baths 1,630 SqFt$662,000Active - 1/16 16
3 Beds 3 Baths 1,878 SqFt$3,500Active - 1/16 16
3 Beds 3 Baths 1,878 SqFt$3,500Active - 1/54 54
4 Beds 4 Baths 3,000 SqFt$4,000Active - 1/54 54
4 Beds 5 Baths 3,000 SqFt$4,000Active - 1/21 21
5 Beds 5 Baths 2,465 SqFt$749,163Active - 1/15 15
5 Beds 5 Baths 2,328 SqFt$694,927Price Dropped by $5K - 1/22 22
3 Beds 3 Baths 2,496 SqFt$959,000Active
